Shipping Information

UK Shipping Costs
100g | 500g | 1kg | 2kg | 5kg | 10kg | 20kg | |
Uk Small Parcel | £3.70 | £5.60 | |||||
Uk Medium Parcel | £6.75 | £9.95 | £16.85 | £22.95 | £34.40 | ||
UK Small Parcel Signed For | £5.45 | £7.55 | |||||
Uk Medium Parcel Signed For | £7.75 | £10.95 | £17.85 | £23.95 | £35.40 | ||
UK Special Delivery Guaranteed by 1pm | £7.45 | £8.25 | £9.55 | £12.55 | £27.67 | £42.20 | |
UK Special Delivery Guaranteed by 9am | £19.36 | £21.76 | £23.55 | £27.95 | |||
UK Special Delivery Guaranteed 1pm Saturday | £11.75 | £12.75 | £14.56 | £17.80 | £35.96 | £53.54 |
International Shipping Costs (Standard)
International Standard | Weight | Europe | World Zone 1 | World Zone 2 | World Zone 3 |
100g | £5.15 | £6.25 | £7.30 | £8.38 | |
250g | £5.35 | £7.35 | £8.75 | £9.84 | |
500g | £7.25 | £11.25 | £13.20 | £15.18 | |
750g | £8.50 | £14.00 | £16.45 | £17.73 | |
1kg | £9.65 | £16.80 | £19.80 | £21.18 | |
1.25kg | £10.55 | £19.25 | £23.00 | £24.33 | |
1.5kg | £11.60 | £21.50 | £26.10 | £26.98 | |
1.75kg | £12.40 | £22.50 | £27.80 | £28.15 | |
2kg | £12.85 | £23.95 | £30.00 | £29.71 | |
Each additional 250g or part there of up to 5kg | £1.20 | £2.05 | £2.55 | £2.53 |
International Shipping Costs (Tracked/Signed)
International Tracked / Signed | Weight | Europe | World Zone 1 | World Zone 2 | World Zone 3 |
100g | £9.85 | £11.10 | £12.00 | £12.88 | |
250g | £9.90 | £12.00 | £13.25 | £14.34 | |
500g | £11.55 | £15.75 | £17.50 | £18.68 | |
750g | £12.60 | £18.15 | £20.45 | £21.23 | |
1kg | £13.55 | £20.80 | £23.70 | £24.68 | |
1.25kg | £14.00 | £22.90 | £26.40 | £27.83 | |
1.5kg | £14.75 | £24.30 | £28.90 | £30.48 | |
1.75kg | £15.10 | £25.10 | £30.50 | £31.65 | |
2kg | £15.35 | £26.00 | £32.15 | £33.21 | |
Each additional 250g or part there of up to 5kg | £1.25 | £1.90 | £2.40 | £2.53 |
UK
This zone comprises of England, Scotland, Wales and Northern Ireland.
Europe
This zone comprises the following countries:
Albania | Denmark (EU) | Kyrgyzstan | Russia |
Andorra | Estonia (EU) | Latvia (EU) | San Marino |
Armenia | Faroe Islands | Liechtenstein | Serbia |
Austria (EU) | Finland (EU) | Lithuania (EU) | Slovakia (EU) |
Azerbaijan | France (EU) | Luxembourg (EU) | Slovenia (EU) |
Azores (EU) | Georgia | Macedonia | Spain (EU) |
Balearic Islands (EU) | Germany (EU) | Madeira (EU) | Sweden (EU) |
Belarus | Gibraltar (EU) | Malta (EU) | Switzerland |
Belgium (EU) | Greece (EU) | Moldova | Tajikistan |
Bosnia Herzegovina | Greenland | Monaco (EU) | Turkey |
Bulgaria (EU) | Hungary (EU) | Montenegro | Turkmenistan |
Canary Islands | Iceland | Netherlands (EU) | Ukraine |
Corsica (EU) | Irish Republic (EU) | Norway | Uzbekistan |
Croatia (EU) | Italy (EU) | Poland (EU) | Vatican City State |
Cyprus (EU) | Kazakhstan | Portugal (EU) | |
Czech Republic (EU) | Kosovo | Romania (EU) |

World Zone 1
Covers all countries, not defined as being in Europe or World Zone 2.
World Zone 1 generally covers countries in North America (Excluding the USA), South America, Africa, the Middle East, the Far East and South East Asia.
World Zone 2
This zone covers the following territories:
Australia | Belau | British Indian Ocean Territory | Christmas Island (Indian Ocean) |
Christmas Island (Pacific Ocean) | Cocos Islands | Cook Island | Coral Sea Island |
Fiji | French Polynesia | French South Antarctic Territory | Keeling |
Kiribati | Macao | Nauru Island | New Caledonia |
New Zealand | New Zealand Antarctic Territory | Niue Island | Norfolk Island |
Norwegian Antarctic Territory | Papua New Guinea | People’s Democratic Republic of Laos | Pitcairn Island |
Republic of Singapore | Solomon Islands | Tahiti | Tokelau Islands |
Tonga | Tuvalu | US Samoa | Western Samoa |
World Zone 3
This zone covers the USA.
Contact us
Contact us for more information on delivery.
- Phone: 0151 677 9244
- Email: [email protected]